Skip to Main Content

Halifax Area High School

@HalifaxWildcats

Menu

Halifax Area High School

@HalifaxWildcats

Halifax Area High School

@HalifaxWildcats

Roster.

Number Name Position Year Height Weight
64 Lane Baade DL/OL 2019 5'10" 185
18 Evan Billow OLB/Rec 2019 5'10" 200
89 Harold Bowman DB/Rec 2020 5'6" 118
67 Matthew Christoff ILB/OL 2019 5'10" 220
44 Zander Conrad DB/Rec 2021 5'4" 120
33 Benjamin Cross DB/Rec 2021 5'5" 110
19 Jacob Deitrich DB/Rec 2018 6'5" 160
15 Micah Deitrich ILB/QB 2021 5'11" 155
88 Daniel Enders DB/Rec 2018 5'7" 145
35 Nathan Enders DB/Rec 2021 5'0" 90
81 Thomas Enders ILB/RB 2020 6'0" 165
70 Bryce Ertter DL/OL 2019 5'10" 260
74 Chase Fisher DL/OL 2019 6'0" 260
5 Broc Grosser DB/Rec 2019 6'1" 155
32 Michael Hartz DB/RB 2021 5'7" 135
63 Matthew Hogan DL/OL 2020 5'10" 195
21 Samuel Hoon DB/Rec 2018 6'0" 171
12 Trenton Howard OLB/Rec 2019 5'7" 140
9 London Johnson OLB/QB 2019 6'0" 190
20 Jesse Kargus DB/Rec 2019 5'7" 135
10 Cayden Keys-Masser DB/Rec 2021 5'7" 125
59 Evan Kleinsmith DL/OL 2021 5'6" 165
13 Adam Knorr DB/Rec. 2019 5'8" 150
54 Isaac Lapp DL/OL 2020 5'6" 210
50 Logan Leaman DL/OL 2021 6'2" 317
53 Konner Lehman DL/OL 2021 5'6" 195
72 Jordan Lentz DL/OL 2018 6'0" 220
24 Dalton Marshall ILB/RB 2019 6'0" 170
52 Quinton Masser DL/OL 2021 5'1" 166
68 Jeffrey McGuire DL/OL 2021 5'11" 220
80 Dylan Miller DB/Rec 2019 5'10" 165
23 Matthew Reigle ILB/RB 2019 5'9" 160
60 Gyron Reynolds DL/OL 2021 6'1" 270
78 Tanner Schmitt DL/OL 2020 6'0" 277
51 Timothy Schmitt DL/OL 2020 5'11" 255
7 Hunter Smith DL/QB 2020 6'1" 181
65 Quaid Spicher DL/OL 2018 5'11" 230
11 Ryan Stahl DB/Rec 2021 5'6" 115
25 Brian Tanner Kicker 2018 5'10" 165
14 Dean Taylor DB/RB 2021 5'6" 130
56 Chris Turner DL/OL 2020 5'11" 250
30 Joshua Williams DB/Rec 2021 5'4" 100
22 Jay Zerby OLB/RB 2019 5'10" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://halifaxareahs.bigteams.com