Skip to Main Content

Halifax Area High School

@HalifaxWildcats

Menu

Halifax Area High School

@HalifaxWildcats

Halifax Area High School

@HalifaxWildcats

Roster.

Number Name Position Year Height Weight
64 Lane Baade OL/DL 2019 5'11" 175
8 Alex Berzowski RB/LB 2017 5'9" 220
18 Evan Billow Rec/DB 2019 5'10" 160
89 Harold Bowman Rec/DB 2020 5'5" 105
67 Matthew Christoff OL/LB 2019 5'10" 210
88 Daniel Enders Rec/DB 2018 5'8" 145
50 Glenn Enders OL/DL 2017 5'7" 160
81 Thomas Enders Rec/DB 2020 5'10" 150
15 Mason Erdman QB/LB 2017 6'3" 215
70 Bryce Ertter OL/DL 2019 5'11" 250
54 Isaac Fetterhoff OL/DL 2017 6'1" 175
62 Brady Fisher OL/DL 2017 5'8" 170
74 Chase Fisher OL/DL 2019 6'0" 245
5 Broc Grosser Rec/DB 2019 6'0" 150
99 Zayne Herb OL/DL 2018 6'4" 280
63 Matthew Hogan OL/DL 2020 5'10" 185
21 Samuel Hoon Rec/DB 2018 6'0" 165
12 Trenton Howard Rec/LB 2019 5'7" 135
20 Jesse Kargus RB/DB 2019 5'5" 120
53 Gavin Keim OL/DL 2020 5'4" 160
72 Jordan Lentz OL/DL 2018 6'0" 240
30 Dalton Marshall Rec/DB 2019 6'0" 150
80 Dylan Miller Rec/DB 2019 5'10" 135
32 Koby Minnich Rec/DB 2017 5'9" 180
11 Jakob Paul RB/DB 2017 6'1" 230
23 Matthew Reigle RB/DB 2019 5'8" 160
13 Austin Rider RB/DB 2020 5'7" 150
56 Juan Ruiz OL/DL 2019 5'7" 180
78 Tanner Schmitt OL/DL 2020 6'0" 250
51 Timothy Schmitt OL/DL 2020 5'11" 215
7 Hunter Smith QB/DB 2020 6'0" 175
65 Quaid Spicher OL/DL 2018 5'10" 225
25 Cade Wilbert RB/DB 2017 5'10" 190
52 Desmond Young OL/LB 2017 6'2" 200
22 Jay Zerby RB/DB 2019 5'10" 180
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://halifaxareahs.bigteams.com