Halifax Area High School
@HalifaxWildcats
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
5 | Andrew Bowman | 2027 | |||
0 | Blake Burkholder | GK | 2026 | ||
13 | Solomon Crum | 2027 | |||
16 | Payton Donovan | 2027 | |||
4 | Caleb Dwight | 2026 | |||
22 | Joshua Ertel | 2025 | |||
6 | Ethan Fetterhoff | 2027 | |||
24 | Waid Gainer | 2025 | |||
7 | Frederick Hoover | 2028 | |||
21 | Tegan Jeffries | 2026 | |||
29 | Steven Jones | 2027 | |||
Caden Keefer | 2028 | ||||
3 | Micah McCarron | 2027 | |||
99 | Finnegan Murphy | 2028 | |||
19 | Colten Neiter | 2028 | |||
2 | Elijah Peryea | 2027 | |||
14 | Malachi Reinert | 2026 | |||
27 | Grant Rhoades | 2026 | |||
32 | Harrison Rhoades | 2025 | |||
10 | Ethan Roe | 2026 | |||
1 | Collin Sabolsky | 2028 | |||
35 | Cameron Scheidler | 2025 | |||
8 | Harper Sharbaugh | 2025 | |||
12 | Caleb Spotts | 2027 | |||
Joshua Spring | 2026 | ||||
31 | Prabesh Tamang | 2027 | |||
30 | John Taucher | 2028 | |||
25 | Brailyn Taylor | 2028 | |||
15 | Brody Taylor | 2028 | |||
17 | Logan Weaber | 2026 | |||
20 | Reid Weaber | 2028 |
https://halifaxareahs.bigteams.com