Halifax Area High School
@HalifaxWildcats
CoEd Middle School Archery
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kaden Berry | 2023 | ||||
Kelton Berry | 2023 | ||||
Briar Campbell | 2023 | ||||
Zachary Campbell | 2023 | ||||
Nola Cusick | 2025 | ||||
Madison Dobbin | 2024 | ||||
Savannah Dobbin | 2024 | ||||
Cama Enders | 2025 | ||||
Abigail Fetterhoff | 2025 | ||||
Rebecca Graff | 2024 | ||||
Jasmine Hamilton | 2024 | ||||
Slader Hand | 2024 | ||||
Tristan Hate | 2023 | ||||
Dillon Keiter | 2025 | ||||
Ryan Kurchock | 2025 | ||||
Ella Lebo | 2025 | ||||
Micah Lynch | 2025 | ||||
Paige Miller | 2024 | ||||
Jonathan Mullany | 2025 | ||||
William Neiter | 2025 | ||||
Alexandra Nornhold | 2025 | ||||
Chase Olinick | 2025 | ||||
Lily Popp | 2025 | ||||
Rowan Prasil | 2025 | ||||
Madison Roland | 2025 | ||||
Cameron Scheidler | 2025 | ||||
Lillyan Scheidler | 2025 | ||||
Brandon Schell | 2025 | ||||
Matthew Schell | 2023 | ||||
Nicoletta Stehman | 2025 | ||||
Eric Stoneroad | 2024 | ||||
Larissa Sweigard | 2024 | ||||
Geoffrey Torres | 2024 | ||||
McKenna Vo | 2025 | ||||
Cadence Weaver | 2024 | ||||
Tom Weber | 2025 | ||||
Cameron Zimmerman | 2023 | ||||
Donovan Zimmerman | 2025 |
https://halifaxareahs.bigteams.com