Halifax Area High School
@HalifaxWildcats
CoEd Middle School Archery
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brooke Barcavage | 2024 | ||||
Kaden Berry | 2023 | ||||
Kelton Berry | 2023 | ||||
Peyton Bower | 2023 | ||||
Briar Campbell | 2023 | ||||
Ashton Carter | 2023 | ||||
Chayton Carter | 2022 | ||||
Emily Christoff | 2022 | ||||
Sara Crist | 2022 | ||||
Noah Dibblee | 2022 | ||||
Madison Dobbin | 2024 | ||||
Savannah Dobbin | 2024 | ||||
Walker Dobbin | 2022 | ||||
Mason Enders | 2024 | ||||
Rebecca Graff | 2024 | ||||
Slader Hand | 2024 | ||||
Tristan Hate | 2023 | ||||
Paetyn Hoffman | 2023 | ||||
Brandy Keiter | 2022 | ||||
Kylee Kurchock | 2022 | ||||
Quin Lehman | 2024 | ||||
Ethan McCarron | 2022 | ||||
Paige Miller | 2024 | ||||
Chase Olinick | 2025 | ||||
Mason Rodkey | 2024 | ||||
Matthew Schell | 2023 | ||||
Lacey Seibert | 2022 | ||||
Austin Shultz | 2022 | ||||
Trent Smith | 2024 | ||||
Sadie Steinhauer | 2022 | ||||
Eric Stoneroad | 2024 | ||||
Larissa Sweigard | 2024 | ||||
Rylan Troxel | 2024 | ||||
Cadence Weaver | 2024 | ||||
Sadie Wilhelm | 2022 | ||||
Shayne Young | 2022 |
https://halifaxareahs.bigteams.com